People affiliated with IBM
| First Name | Last Name | Professional Role | Comments / Prior Art / Invitations |
|---|---|---|---|
| Andrew | Bartsos | Computer Professional/Technologist | 0 / 0 / 0 |
| Angela | Borchard | Computer Professional/Technologist | 0 / 0 / 0 |
| Allan | Chandler | Computer Professional/Technologist | 0 / 0 / 0 |
| Mik | Clarke | Computer Professional/Technologist | 24 / 5 / 1 |
| Peter | Cogill | Computer Professional/Technologist | 0 / 0 / 0 |
| Wayne | Delia | Computer Professional/Technologist | 0 / 0 / 0 |
| Scot | Dixon | Computer Professional/Technologist | 0 / 0 / 0 |
| Bret | Dixon | Computer Professional/Technologist | 0 / 0 / 0 |
| Libby | Handelsman | Lawyer/Legal Professional | 0 / 0 / 0 |
| Chris | Hockings | Computer Professional/Technologist | 0 / 0 / 0 |
| Simon | Huband | Computer Professional/Technologist | 0 / 0 / 0 |
| David | Kumhyr | Computer Professional/Technologist | 0 / 0 / 0 |
| Steven | Larcombe | Computer Professional/Technologist | 0 / 0 / 0 |
| Grant | Murphy | Computer Professional/Technologist | 0 / 0 / 0 |
| Clive | Nealon | Computer Professional/Technologist | 0 / 0 / 0 |
| Michael | Neuling | Engineer | 0 / 0 / 0 |
| Steven | Pearson | Engineer | 13 / 3 / 1 |
| WILLIAM | PORTER | Lawyer/Legal Professional | 0 / 0 / 0 |
| Phil | Rumble | Engineer | 0 / 0 / 0 |
| Manny | Schecter | Lawyer/Legal Professional | 0 / 0 / 0 |
| Mike | Schulze | Computer Professional/Technologist | 0 / 0 / 0 |
| Yeen | Tham | Patent Professional/Searcher | 0 / 1 / 0 |
| Mark | Underwood | Computer Professional/Technologist | 0 / 0 / 0 |
| Michael | Wasmund | Business/Industry | 0 / 0 / 1 |
| Christopher | Yeoh | Computer Professional/Technologist | 0 / 0 / 0 |




United States